
Today in Artavaz the temperature ranges from 0° to +6°. Sunrise 07:56, sunset 17:39.
Updated 22.11.2026 20:30
Hourly weather forecast for Artavaz
Now
+1°61%
21:00
+1°58%
22:00
+1°51%
23:00
0°65%
00:00
−1°70%
01:00
−2°72%
02:00
−3°69%
03:00
−3°65%
04:00
−4°41%
05:00
−3°40%
06:00
−3°39%
07:00
−3°37%
08:00
−2°39%
09:00
−1°35%
10:00
0°25%
11:00
+1°28%
12:00
+2°30%
13:00
+3°15%
14:00
+3°14%
15:00
+3°12%
16:00
+3°10%
17:00
+2°8%
18:00
+1°13%
19:00
−1°21%
| Now | High | Chance of precipitation | Wind | Humidity | |
|---|---|---|---|---|---|
| 22 Nov 20:00 | +1° | 61% | 4 km/h | 92% | |
| 22 Nov 21:00 | +1° | 58% | 1 km/h | 94% | |
| 22 Nov 22:00 | +1° | 51% | 1 km/h | 96% | |
| 22 Nov 23:00 | 0° | 65% | 3 km/h | 96% | |
| 23 Nov 00:00 | −1° | 70% | 3 km/h | 96% | |
| 23 Nov 01:00 | −2° | 72% | 3 km/h | 96% | |
| 23 Nov 02:00 | −3° | 69% | 3 km/h | 94% | |
| 23 Nov 03:00 | −3° | 65% | 3 km/h | 93% | |
| 23 Nov 04:00 | −4° | 41% | 3 km/h | 93% | |
| 23 Nov 05:00 | −3° | 40% | 2 km/h | 93% | |
| 23 Nov 06:00 | −3° | 39% | 3 km/h | 91% | |
| 23 Nov 07:00 | −3° | 37% | 3 km/h | 90% | |
| 23 Nov 08:00 | −2° | 39% | 4 km/h | 90% | |
| 23 Nov 09:00 | −1° | 35% | 4 km/h | 89% | |
| 23 Nov 10:00 | 0° | 25% | 5 km/h | 88% | |
| 23 Nov 11:00 | +1° | 28% | 7 km/h | 84% | |
| 23 Nov 12:00 | +2° | 30% | 9 km/h | 79% | |
| 23 Nov 13:00 | +3° | 15% | 10 km/h | 73% | |
| 23 Nov 14:00 | +3° | 14% | 10 km/h | 69% | |
| 23 Nov 15:00 | +3° | 12% | 10 km/h | 65% | |
| 23 Nov 16:00 | +3° | 10% | 10 km/h | 63% | |
| 23 Nov 17:00 | +2° | 8% | 8 km/h | 70% | |
| 23 Nov 18:00 | +1° | 13% | 7 km/h | 76% | |
| 23 Nov 19:00 | −1° | 21% | 5 km/h | 81% | |
| 23 Nov 20:00 | −2° | 22% | 4 km/h | 82% | |
| 23 Nov 21:00 | −2° | 23% | 4 km/h | 82% | |
| 23 Nov 22:00 | −3° | 23% | 4 km/h | 82% | |
| 23 Nov 23:00 | −3° | 23% | 4 km/h | 81% | |
| 24 Nov 00:00 | −2° | 23% | 5 km/h | 81% | |
| 24 Nov 01:00 | −2° | 22% | 5 km/h | 80% | |
| 24 Nov 02:00 | −2° | 22% | 5 km/h | 79% | |
| 24 Nov 03:00 | −2° | 22% | 6 km/h | 79% | |
| 24 Nov 04:00 | −2° | 22% | 6 km/h | 79% | |
| 24 Nov 05:00 | −2° | 23% | 6 km/h | 79% | |
| 24 Nov 06:00 | −2° | 24% | 7 km/h | 79% | |
| 24 Nov 07:00 | −2° | 25% | 7 km/h | 80% | |
| 24 Nov 08:00 | −1° | 30% | 7 km/h | 78% | |
| 24 Nov 09:00 | +1° | 23% | 7 km/h | 75% | |
| 24 Nov 10:00 | +2° | 17% | 8 km/h | 71% | |
| 24 Nov 11:00 | +3° | 16% | 9 km/h | 67% | |
| 24 Nov 12:00 | +4° | 16% | 10 km/h | 64% | |
| 24 Nov 13:00 | +5° | 14% | 11 km/h | 61% | |
| 24 Nov 14:00 | +5° | 11% | 12 km/h | 59% | |
| 24 Nov 15:00 | +5° | 11% | 13 km/h | 58% | |
| 24 Nov 16:00 | +5° | 7% | 13 km/h | 59% | |
| 24 Nov 17:00 | +4° | 9% | 11 km/h | 64% | |
| 24 Nov 18:00 | +3° | 12% | 9 km/h | 67% | |
| 24 Nov 19:00 | +2° | 12% | 8 km/h | 69% |
Sun and Moon
Sunrise07:56
Sunset17:39
MoonFull Moon · 98%
Moonrise15:48
Moonset05:14
Frequently asked questions about the weather in Artavaz
What is the weather in Artavaz right now?
Right now in Artavaz it is cloudy, the air temperature is +1°, feels like −1°. Wind speed is 4 km/h, humidity 92%.
Will it rain or snow in Artavaz this week?
Yes, precipitation is expected on: Sun, 22 November, Mon, 23 November, Wed, 25 November.